 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | 
| Belsey Gate Farm, Soulby | ||
| Belsey Gate Farm | ||
| locality:- | Soulby | |
| civil parish:- | Soulby (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY74771075 | |
| 1Km square:- | NY7410 | |
| 10Km square:- | NY71 | |
| references:- | Listed Buildings 2010 | |
|  | ||
|  BWG24.jpg (taken 13.4.2012)  BWG26.jpg Sign. (taken 13.4.2012) | ||
|  | ||
| evidence:- | old map:- OS County Series (Wmd 23 5) placename:- Belsaygate | |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 placename:- Belsey Gate Farm | |
| source data:- | courtesy of English Heritage "BELSEY GATE FARMHOUSE / / / SOULBY / EDEN / CUMBRIA / II / 73029 / NY7477010753" | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 | |
| source data:- | courtesy of English Heritage "FORECOURT RAILINGS AND GATE TO BELSEY GATE FARMHOUSE / / / SOULBY / EDEN / CUMBRIA / II / 73030 / NY7476910785" | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 | |
| source data:- | courtesy of English Heritage "BUILDING TO SOUTH WEST OF BELSEY GATE FARMHOUSE / / / SOULBY / EDEN / CUMBRIA / II / 73031 / NY7475610730" | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 | |
| source data:- | courtesy of English Heritage "BUILDINGS TO NORTH WEST OF BELSEY GATE FARMHOUSE / / / SOULBY / EDEN / CUMBRIA / II / 73032 / NY7474310764" | |
|  | ||
|  BWG25.jpg Railings and gate. (taken 13.4.2012) | ||
|  | ||
 Lakes Guides menu.
  Lakes Guides menu.