Ashton House, Beetham | ||
Ashton House | ||
civil parish:- | Beetham (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | SD49597946 | |
1Km square:- | SD4979 | |
10Km square:- | SD47 | |
references:- | Listed Buildings 2010 |
|
|
||
BVT82.jpg (taken 6.1.2012) BVT83.jpg Coat of arms over the door. (taken 6.1.2012) |
||
|
||
evidence:- | old map:- OS County Series (Wmd 46 7) placename:- Ashton House |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Ashton House |
|
source data:- | courtesy of English Heritage "ASHTON HOUSE / / / BEETHAM / SOUTH LAKELAND / CUMBRIA / II[star] / 76583 / SD4959579467" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "COACH HOUSE APPROXIMATELY 10 METRES NORTH WEST OF ASHTON HOUSE / / / BEETHAM / SOUTH LAKELAND / CUMBRIA / II / 76584 / SD4958479496" |
|
|
||
BVT84.jpg Yard gates. (taken 6.1.2012) BVT85.jpg Gate. (taken 6.1.2012) BVU04.jpg (taken 6.1.2012) |
||
|