Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Allanby House, Flimby | ||
| gone | ||
| Allanby House | ||
| Street:- | Wedgwood Road | |
| locality:- | Flimby | |
| civil parish:- | Maryport (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY02393346 | |
| 1Km square:- | NY0233 | |
| 10Km square:- | NY03 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
| evidence:- | old map:- OS County Series (Cmd 44 16) placename:- Allonby House |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Allanby House |
|
| source data:- | courtesy of English Heritage "ALLANBY HOUSE / / WEDGEWOOD ROAD / MARYPORT / ALLERDALE / CUMBRIA / II[star] / 71859 / NY0239433468" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "WALL AND GATEPIERS TO ALLANBY HOUSE / / WEDGEWOOD ROAD / MARYPORT / ALLERDALE / CUMBRIA / II / 71860 / NY0241033468" |
|
|
|
||
Lakes Guides menu.