Maryport: South Quay, 2 to 8 | ||
Street:- | South Quay | |
locality:- | Maryport | |
civil parish:- | Maryport (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY03333654 | |
1Km square:- | NY0336 | |
10Km square:- | NY03 | |
SummaryText:- | near the harbour | |
|
||
BUQ17.jpg (taken 27.5.2011) BOU54.jpg Date stone:- "WB No 2" (taken 14.3.2008) |
||
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "/ 2 AND 3 / SOUTH QUAY / MARYPORT / ALLERDALE / CUMBRIA / II / 490190 /" |
|
|
||
evidence:- | database:- Listed Buildings 2010 item:- date stone (1763) |
|
source data:- | courtesy of English Heritage "/ 6, 7 AND 8 / SOUTH QUAY / MARYPORT / ALLERDALE / CUMBRIA / II / 490095 /" |
|
|
||
BOU52.jpg Date stone:- "WB No 1 1763" (taken 14.3.2008) BOU53.jpg Date stone:- "WB No 3 1785" (taken 14.3.2008) CFO21.jpg Date stone:- "W.B No 5" (taken 30.9.2016) |
||
|