Todholes Quarries, Cleator Moor | ||
Todholes Quarries | ||
locality:- | Cleator Moor | |
civil parish:- | Cleator Moor (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | limestone quarry | |
locality type:- | quarry | |
coordinates:- | NY02001468 (etc) | |
1Km square:- | NY0214 | |
10Km square:- | NY01 | |
references:- | OS County Series |
|
|
||
evidence:- | old map:- OS County Series (Cmd 67 12) placename:- Todholes Quarries |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Todholes Quarries / Limekiln / .." |
|
|