Three Milestone Quarry, Kirkby Stephen | ||
Three Milestone Quarry | ||
civil parish:- | Kirkby Stephen (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | limestone quarry | |
locality type:- | quarry | |
coordinates:- | NY75910438 | |
1Km square:- | NY7504 | |
10Km square:- | NY70 | |
|
||
evidence:- | old map:- OS County Series (Wmd 30 6) placename:- Three Milestone Quarry |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Three Milestone Quarry (Limestone)" |
|
|