South Running Well, Mallerstang | ||
runs into:- | [Carr Beck] | |
|
||
South Running Well | ||
locality:- | Mallerstang | |
civil parish:- | Mallerstang (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | spring | |
coordinates:- | NY78780408 | |
1Km square:- | NY7804 | |
10Km square:- | NY70 | |
references:- | OS County Series |
|
|
||
evidence:- | old map:- OS County Series (Wmd 30 11) placename:- South Running Well |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|