Snaky Gill | ||
runs into:- | Sprint, River | |
|
||
locality:- | Snow Cove | |
locality:- | Brown Crags | |
locality:- | Longsleddale | |
civil parish:- | Longsleddale (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY4707 (etc) | |
coordinates:- | NY47770751 (into Sprint) | |
10Km square:- | NY40 | |
|
||
evidence:- | old map:- OS County Series (Wmd 27 2) placename:- Snaky Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Snaky Gill" |
|
|