Sergeant Ford, Ennerdale and Kinniside | ||
Sergeant Ford | ||
site name:- | Bleng, River | |
civil parish:- | Ennerdale and Kinniside (formerly Cumberland) | |
civil parish:- | Gosforth (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | ford | |
locality type:- | stepping stones | |
coordinates:- | NY09870730 | |
1Km square:- | NY0907 | |
10Km square:- | NY00 | |
|
||
evidence:- | old map:- OS County Series (Cmd 73) placename:- Sergeant Ford |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Sergeant Ford / Stepping Stones" |
|
|