Causa Lodge, Westward | ||
Causa Lodge | ||
locality:- | Causa Grange | |
civil parish:- | Westward (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
locality type:- | school (ex) | |
coordinates:- | NY31204572 | |
1Km square:- | NY3145 | |
10Km square:- | NY34 | |
references:- | OS County Series |
|
|
||
evidence:- | old map:- OS County Series (Cmd 29 16) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Endowed School" |
|
|