Redwing Well | ||
runs into:- | South Tyne, River | |
|
||
civil parish:- | Alston Moor (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY7341 (etc) | |
10Km square:- | NY74 | |
|
||
evidence:- | old map:- OS County Series (Cmd 42 5) placename:- Redwing Well |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
notes:- |
Drawn on an OS 6inch map of mid 20th century this stream is one of three that divide
off a higher stream and flow separately to the River South Tyne. |
|
|