Priest Gill | ||
runs into:- | Bannisdale Beck | |
|
||
locality:- | Bannisdale | |
civil parish:- | Fawcett Forest (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY5302 (etc) | |
10Km square:- | NY50 | |
|
||
evidence:- | old map:- OS County Series (Wmd 28 13) placename:- Priest Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|