pinfold, Little Musgrave | ||
gone | ||
locality:- | Pinfold Cottage | |
locality:- | Little Musgrave | |
civil parish:- | Musgrave (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | pinfold | |
coordinates:- | NY76041313 | |
1Km square:- | NY7613 | |
10Km square:- | NY71 | |
references:- | OS County Series |
|
|
||
evidence:- | old map:- OS County Series (Wmd 23) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Pinfold" |
|
|