Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Parting Well, Bewcastle | ||
| Parting Well | ||
| civil parish:- | Bewcastle (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | spring | |
| locality type:- | boundary feature | |
| locality type:- | county boundary feature | |
| coordinates:- | NY58758219 | |
| 1Km square:- | NY5882 | |
| 10Km square:- | NY58 | |
| county:- | Northumberland | |
| old boundary | ||
| locality:- | Cumberland boundary | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 4) placename:- Parting Well |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Parting Well" marking a boundary point |
|
|
|
||
| evidence:- | old map:- OS County Series (Cmd 4 3) placename:- Parting Well |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.