Mitchells Stone, Orton S | ||
Mitchells Stone | ||
civil parish:- | Orton S (formerly Westmorland) | |
civil parish:- | Asby (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | boundary stone | |
locality type:- | parish boundary mark | |
coordinates:- | NY67440869 | |
1Km square:- | NY6708 | |
10Km square:- | NY60 | |
references:- | OS County Series |
|
|
||
CCM30.jpg (taken 17.2.2015) |
||
|
||
evidence:- | old map:- OS County Series (Wmd 22 14) placename:- Mitchell's Stone |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|