Mecklin Bridge, Irton with Santon | ||
runs into:- | Irt, River | |
|
||
Mecklin Bridge | ||
site name:- | Mecklin Beck | |
civil parish:- | Irton with Santon (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | bridge | |
coordinates:- | NY11190199 | |
1Km square:- | NY1101 | |
10Km square:- | NY10 | |
|
||
evidence:- | old map:- OS County Series (Cmd 78 12) placename:- Mecklin Bridge |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | old map:- Bell 1892 placename:- Mecklin Beck Bridge |
|
source data:- | Map, colour lithograph, Road Map of Cumberland, by George Joseph
Bell, scale about 2.5 miles to 1 inch, printed by Charles
Thurnam and Sons, Carlisle, Cumberland, 1892. BEL9NY10.jpg "MECKLIN BECK" bridge symbol Road map of Cumberland showing County Bridges item:- Carlisle Library : Map 38 Image © Carlisle Library |
|
|