Lord's Well, Kingwater | ||
Lord's Well | ||
locality:- | Middle Shield Park | |
civil parish:- | Kingwater (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | spring | |
coordinates:- | NY60697053 | |
1Km square:- | NY6070 | |
10Km square:- | NY67 | |
|
||
evidence:- | old map:- OS County Series (Cmd 8 16) placename:- Lords Well placename:- Lord's Well |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Lords Well" |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Lord's Well" |
|
|