Lang Ha' Well, Ousby | ||
Lang Ha' Well | ||
civil parish:- | Ousby (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | spring | |
coordinates:- | NY61833862 (estimate) | |
1Km square:- | NY6138 | |
10Km square:- | NY63 | |
references:- | OS County Series |
|
|
||
evidence:- | old map:- OS County Series (Cmd 41) placename:- Lang Ha' Well |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Lang Ha' Well" |
|
|
||
evidence:- | old map:- OS County Series (Cmd 41 13) placename:- Lanty Ha' Well |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Lanty Ha[ ] Well (Sulphureous)" |
|
|