Kemplay Bank, Eamont Bridge | ||
Kemplay Bank | ||
Kempley Bank | ||
locality:- | Eamont Bridge | |
civil parish:- | Penrith (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | hill (river bank) | |
coordinates:- | NY52202897 (etc) | |
1Km square:- | NY5228 | |
10Km square:- | NY52 | |
|
||
evidence:- | old map:- OS County Series (Cmd 59 5) placename:- Kemplay Bank |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|