Jacks Well, Crosby Ravensworth | ||
Jacks Well | ||
civil parish:- | Crosby Ravensworth (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | spring | |
coordinates:- | NY60811560 | |
1Km square:- | NY6015 | |
10Km square:- | NY61 | |
references:- | OS County Series |
|
|
||
evidence:- | old map:- OS County Series (Wmd 14) placename:- Jacks Well |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Jacks Well" |
|
|
||
evidence:- | old map:- OS County Series (Wmd 14 12) placename:- Jack's Well |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|