Hornby's House, Geltsdale | ||
Hornby's House | ||
civil parish:- | Geltsdale (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
locality type:- | sheepfold | |
locality type:- | boundary feature | |
locality type:- | county boundary feature | |
coordinates:- | NY63015181 | |
1Km square:- | NY6351 | |
10Km square:- | NY65 | |
references:- | OS County Series |
|
|
||
evidence:- | old map:- OS County Series (Cmd 26 13) placename:- Hornby's House |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Hornby's House (Ruin) / Sheepfold" |
|
|