Hollincleugh Well, Bewcastle | ||
runs into:- | Hollin Cleugh | |
|
||
Hollincleugh Well | ||
locality:- | Kershope Forest | |
civil parish:- | Bewcastle (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | spring | |
coordinates:- | NY52718002 | |
1Km square:- | NY5280 | |
10Km square:- | NY58 | |
|
||
evidence:- | old map:- OS County Series (Cmd 3 8) placename:- Hollincleugh Well |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|