Hanging Stones, Barbon | ||
Hanging Stones | ||
civil parish:- | Barbon (formerly Westmorland) | |
civil parish:- | Dent (formerly Yorkshire) | |
county:- | Cumbria | |
locality type:- | boundary stone | |
locality type:- | parish boundary mark | |
locality type:- | county boundary mark (old) | |
coordinates:- | SD66378505 | |
1Km square:- | SD6685 | |
10Km square:- | SD68 | |
old boundary | ||
locality:- | Westmorland boundary | |
|
||
evidence:- | old map:- OS County Series (Wmd 44 6) placename:- Hanging Stone placename:- Hanging Stones |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Hanging Stone" |
|
source data:- | "Hanging Stones" |
|
|