Hagg Well, Mallerstang | ||
runs into:- | Bank Gill (?) | |
|
||
Hagg Well | ||
locality:- | Mallerstang | |
civil parish:- | Mallerstang (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | spring | |
coordinates:- | SD78309872 | |
1Km square:- | SD7898 | |
10Km square:- | SD79 | |
references:- | OS County Series |
|
|
||
evidence:- | old map:- OS County Series (Wmd 36 7) placename:- Hag Well |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Hagg Well" |
|
|