Foxfold, Ousby | ||
Foxfold | ||
locality:- | Melmerby Fell | |
civil parish:- | Ousby (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | sheepfold (?) | |
coordinates:- | NY65663855 | |
1Km square:- | NY6538 | |
10Km square:- | NY63 | |
references:- | OS County Series |
|
|
||
evidence:- | old map:- OS County Series (Cmd 41) placename:- Foxfold |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Foxfold" |
|
|