fish trap, Broughton West | ||
site name:- | Duddon, River | |
civil parish:- | Broughton West (formerly Lancashire) (?) | |
civil parish:- | Millom Without (formerly Cumberland) (?) | |
county:- | Cumbria | |
locality type:- | fish trap (?) | |
coordinates:- | SD20168782 (about) | |
1Km square:- | SD2087 | |
10Km square:- | SD28 | |
|
||
evidence:- | old map:- OS County Series (Lan 6) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Fish Guard (Wooden)" |
|
|