Doses Mine, Alston Moor | ||
Doses Mine | ||
civil parish:- | Alston Moor (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | lead mine | |
locality type:- | mine | |
coordinates:- | NY75413570 (about) | |
1Km square:- | NY7535 | |
10Km square:- | NY73 | |
references:- | OS County Series |
|
|
||
evidence:- | old map:- OS County Series (Cmd 52 6) placename:- Doses Mine |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Doses Mine (Lead) / Level / Sluice" |
|
|