Corkwell Springs, Lamplugh | ||
runs into:- | Banly Gill | |
|
||
Corkwell Springs | ||
civil parish:- | Lamplugh (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | spring | |
coordinates:- | NY06421755 | |
coordinates:- | NY06441750 | |
1Km square:- | NY0617 | |
10Km square:- | NY01 | |
|
||
evidence:- | old map:- OS County Series (Cmd 68 6) placename:- Corkwell Springs |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|