Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Cald Well, Bewcastle | ||
| Cald Well | ||
| locality:- | Kershope Forest | |
| civil parish:- | Bewcastle (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | spring | |
| coordinates:- | NY53098249 | |
| 1Km square:- | NY5382 | |
| 10Km square:- | NY58 | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 4 1) placename:- Cald Well |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.