Broadshaw Spring, Kirkoswald | ||
runs into:- | [Dike Beck] | |
|
||
Broadshaw Spring | ||
civil parish:- | Kirkoswald (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | spring | |
coordinates:- | NY59514526 | |
1Km square:- | NY5945 | |
10Km square:- | NY54 | |
|
||
evidence:- | old map:- OS County Series (Cmd 32 16) placename:- Broadshaw Spring |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|