Blue Quarry, Kirkby Stephen | ||
Blue Quarry | ||
locality:- | Ash Fell | |
civil parish:- | Kirkby Stephen (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | quarry | |
coordinates:- | NY74980578 | |
1Km square:- | NY7405 | |
10Km square:- | NY70 | |
references:- | OS County Series |
|
|
||
evidence:- | old map:- OS County Series (Wmd 30 2) placename:- Blue Quarry |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|