sheepfold, Eskdale (4) | ||
locality:- | Eskdale | |
civil parish:- | Eskdale (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | sheepfold | |
coordinates:- | NY21720518 | |
1Km square:- | NY2105 | |
10Km square:- | NY20 | |
|
||
BYN44.jpg (taken 4.6.2013) BYN45.jpg (taken 4.6.2013) |
||
|
||
BRM47.jpg (taken 14.9.2009) Click to enlarge BRM48.jpg (taken 14.9.2009) BRM49.jpg (taken 14.9.2009) |
||
|