stone wall, Kentmere (3) | ||
locality:- | Kentmere | |
civil parish:- | Kentmere (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | stone wall | |
coordinates:- | NY45400634 | |
1Km square:- | NY4506 | |
10Km square:- | NY40 | |
amateur | ||
stratigraphy:- | tuffs | |
stratigraphy:- | Ordovician; Caradoc | |
stratigraphy:- | Ordovician; Llandeilo | |
|
||
BRK51.jpg (taken 9.9.2009) BRK52.jpg (taken 9.9.2009) |
||
|