stone wall, Kinniside Common | ||
locality:- | Kinniside Common (?) | |
civil parish:- | Ennerdale and Kinniside (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | stone wall | |
coordinates:- | NY06301016 | |
1Km square:- | NY0610 | |
10Km square:- | NY01 | |
solid geology | ||
stratigraphy:- | Ordovician; Caradoc | |
stratigraphy:- | Ordovician; Llandeilo | |
stratigraphy:- | tuffs | |
|
||
BQW55.jpg (taken 25.6.2009) BQW56.jpg (taken 25.6.2009) |
||
|