stone wall, Arnside | ||
site name:- | Arnside Tower Farm | |
civil parish:- | Arnside (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | stone wall | |
coordinates:- | SD45857681 | |
1Km square:- | SD4576 | |
10Km square:- | SD47 | |
amateur geology | ||
stratigraphy:- | limestone | |
stratigraphy:- | Carboniferous | |
|
||
BQS73.jpg (taken 5.6.2009) BQS74.jpg (taken 5.6.2009) |
||
|
||
BQS75.jpg Germander speedwell, Veronica chamaedrys. (taken 5.6.2009) |
||
|