Black Doors, Ousby | ||
Black Doors | ||
civil parish:- | Ousby (formerly Cumberland) | |
civil parish:- | Culgaith (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | combe | |
locality type:- | boundary feature | |
locality type:- | parish boundary feature | |
coordinates:- | NY66423542 (about) | |
1Km square:- | NY6635 | |
10Km square:- | NY63 | |
|
||
BRF75.jpg (taken 3.8.2009) |
||
|
||
evidence:- | old map:- OS County Series (Cmd 51 6) placename:- Black Doors |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|