Red Moss, Ennerdale and Kinniside | ||
runs into:- | Stinking Gill | |
|
||
Red Moss | ||
civil parish:- | Ennerdale and Kinniside (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | moss | |
coordinates:- | NY07781373 (etc) | |
1Km square:- | NY0713 | |
10Km square:- | NY01 | |
|
||
evidence:- | old map:- OS County Series (Cmd 68 14) placename:- Red Moss |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | old map:- Garnett 1850s-60s H |
|
source data:- | Map of the English Lakes, in Cumberland, Westmorland and
Lancashire, scale about 3.5 miles to 1 inch, published by John
Garnett, Windermere, Westmorland, 1850s-60s. GAR2NY01.jpg outline with shore form lines, lake or tarn item:- JandMN : 82.1 Image © see bottom of page |
|
|