Nattrass Gill | ||||
runs into:- | South Tyne, River | |||
|
||||
locality:- | Nattrass | |||
civil parish:- | Alston Moor (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY7244 (etc) | |||
10Km square:- | NY74 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 34 13) placename:- Nattrass Gill |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|
|||
|