Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Hard Tarn, Patterdale | ||
| Hard Tarn | ||
| locality:- | Nethermost Pike (off) | |
| locality:- | Ruthwaite Cove | |
| civil parish:- | Patterdale (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | tarn | |
| coordinates:- | NY34621380 | |
| 1Km square:- | NY3413 | |
| 10Km square:- | NY31 | |
| altitude:- | 2274 feet | |
| altitude:- | 693m | |
|
|
||
![]() BRB52.jpg (taken 9.7.2009) |
||
|
|
||
Lakes Guides menu.