Comb Gill (2) | ||||
runs into:- | Thirlmere | |||
|
||||
Comb Gill | ||||
locality:- | Nethermost Pike | |||
civil parish:- | St John's Castlerigg and Wythburn (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY3313 (etc) | |||
10Km square:- | NY31 | |||
|
||||
BRB45.jpg (taken 9.7.2009) |
||||
|
||||
evidence:- | old map:- OS County Series (Cmd 71 13) placename:- Comb Gill |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|