Picklefoot Spring, Grange-over-Sands | ||
Picklefoot Spring | ||
locality:- | Grange-over-Sands | |
civil parish:- | Grange-over-Sands (formerly Lancashire) | |
county:- | Cumbria | |
locality type:- | spring | |
coordinates:- | SD41047811 (preent outfall) | |
1Km square:- | SD4178 | |
10Km square:- | SD47 | |
|
||
BQK02.jpg The present outfall into the duck pond. (taken 11.4.2009) |
||
|
||
hearsay:- |
Said to have be named for the walnut pickers who lived in Main Street. |
|
It supplies 60 gallons of water per minute, and is said never to dry up. |
||
|