Dukerdale Pots, Nateby | ||
Dukerdale Pots | ||
locality:- | Dukerdale | |
civil parish:- | Nateby (formerly Westmorland) | |
civil parish:- | Hartley (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | shakehole | |
coordinates:- | NY812050 (etc) | |
1Km square:- | NY8105 | |
10Km square:- | NY80 | |
|
||
BQI89.jpg (taken 3.4.2009) BQI88.jpg (taken 3.4.2009) |
||
|
||
BQI87.jpg (taken 3.4.2009) BQI85.jpg (taken 3.4.2009) BQI86.jpg (taken 3.4.2009) |
||
|