included in:- |
limekilns, Coniston Limestone Series |
|
limekiln, Dovenest | ||
locality:- | Dovenest | |
civil parish:- | Windermere (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | limekiln | |
locality type:- | Coniston limestone series | |
locality type:- | kiln | |
locality type:- | geological site | |
coordinates:- | NY38270249 | |
1Km square:- | NY3802 | |
10Km square:- | NY30 | |
stratigraphy:- | Coniston Limestone Series | |
|
||
BQB84.jpg (taken 16.2.2009) |
||
|