stone wall, Crosby Garrett (2) | ||
locality:- | Great Ewe Fell | |
civil parish:- | Crosby Garrett (formerly Westmorland) | |
civil parish:- | Ravenstonedale (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | stone wall | |
coordinates:- | NY69380679 | |
1Km square:- | NY6906 | |
10Km square:- | NY60 | |
amateur | ||
stratigraphy:- | limestone | |
stratigraphy:- | Carboniferous; Dinantian | |
|
||
BPR80.jpg Fine upstanding cap stones! (taken 3.10.2008) BPR81.jpg (taken 3.10.2008) |
||
|