stone wall, Raisbeck | ||
locality:- | Raisbeck | |
civil parish:- | Orton S (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | stone wall | |
coordinates:- | NY64490749 | |
1Km square:- | NY6407 | |
10Km square:- | NY60 | |
amateur | ||
stratigraphy:- | limestone | |
stratigraphy:- | Carboniferous; Dinantian | |
|
||
BPV23.jpg (taken 19.11.2008) BPV24.jpg (taken 19.11.2008) |
||
|
||
BPV25.jpg More moss than wall. (taken 19.11.2008) |
||
|