Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| stone wall, St Bees Head | ||
| site name:- | St Bees Head | |
| civil parish:- | St Bees (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | stone wall | |
| coordinates:- | NX94061468 | |
| 1Km square:- | NX9414 | |
| 10Km square:- | NX91 | |
| solid geology | ||
| stratigraphy:- | Triassic | |
| stratigraphy:- | sandstone; St Bees Sandstone | |
|
|
||
![]() BPQ77.jpg (taken 29.8.2008) ![]() BPQ78.jpg (taken 29.8.2008) |
||
|
|
||
Lakes Guides menu.