meeting house, Beckfoot | ||
Beckfoot Meeting House | ||
Beckfoot in Abbeyholme Meeting House | ||
locality:- | Beckfoot | |
civil parish:- | Holme St Cuthbert (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | meeting house | |
locality type:- | quaker meeting | |
locality type:- | burial ground | |
locality type:- | quaker burial ground | |
coordinates:- | NY09324962 (?) | |
1Km square:- | NY0949 | |
10Km square:- | NY04 | |
references:- | Butler 1978 |
|
|
||
evidence:- | old map:- OS County Series (Cmd 27 7) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Friends Meeting House / Grave Yard" |
|
|
||
evidence:- | text:- placename:- Beckfoot Meeting House placename:- Abbey Holme Meeting House |
|
source data:- | : : Quaker Administrative History "BECKFOOT, Cumb, after 1974 Cumbr ... NY093496" "1668-1940 ... Holm MM" "ABBEY HOLME, Cumb, after 1974 Cumbr ... see BECKFOOT" |
|
|
||
evidence:- | drawing:- Butler 1978 placename:- Beckfoot Meeting House |
|
source data:- | Beckfoot Meeting House drawn by David Butler and published in Quaker Meeting Houses
of the Lake Counties by David M Butler, by the Friends Historical Society, 1978 courtesy of David Butler click to enlarge PR1494.jpg item:- private collection : 377 Image © Friends Historical Society |
|
|