Market Gate, Skelton | ||||
Market Gate | ||||
civil parish:- | Skelton (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | locality | |||
locality type:- | buildings | |||
1Km square:- | NY43064185 (etc) | |||
1Km square:- | NY4341 | |||
10Km square:- | NY44 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 39 5) placename:- Marketgate |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|
|||
|