Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Jeanie Brewster's Well, Askham | ||
| runs into:- | Annas Sike |
|
|
|
||
| Jeanie Brewster's Well | ||
| Jeannie Brewster's Well | ||
| site name:- | Helton Fell | |
| civil parish:- | Askham (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | spring | |
| coordinates:- | NY47932047 | |
| 1Km square:- | NY4720 | |
| 10Km square:- | NY42 | |
|
|
||
| evidence:- | old map:- OS County Series (Wmd 13 2) placename:- Jeanie Brewster's Well |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
| Wainwright, A: 1957: Book 2 Far Eastern Fells:: Loadpot Hill (5) (10) |
||
|
|
||
Lakes Guides menu.