included in:- |
Glasgow and South Western Railway |
||
Glasgow, Dumfries and Carlisle Railway | |||
country:- | Scotland | ||
locality type:- | railway | ||
10Km square:- | NX97 | ||
10Km square:- | NY07 | ||
10Km square:- | NY06 | ||
10Km square:- | NY16 | ||
10Km square:- | NY26 | ||
10Km square:- | NY36 | ||
SummaryText:- | from an end on junction with an extension of the Glasgow, Paisley, Kilmarnock and Ayr Railway, through Dumfries, Annan, to Gretna on the Caledonian Railway, Scotland. | ||
references:- | RWY031.jpg |
||
|
|||
mapping:- | Dumfries Station, Scotland Annan Station, Scotland Gretna Station, Gretna Dumfries Line Junction, Gretna 13.8.1846: authorized - 23.8.1848: opened - Dumfries to Gretna |
||
|
|||
mapping:- | Opened throughout 1850. The two lines amalgamated to become the Glasgow and South
Western Railway, 1850; becoming part of the LMS in 1923. |
||
|